PRICELIST HONDA
HONDA BRIO
TYPE | OTR |
ALL NEW BRIO S MT | 160.168.000 |
ALL NEW BRIO E MT | 169.168.000 |
ALL NEW BRIO E CVT | 184.968.000 |
ALL NEW BRIO RS MT | 199.668.000 |
ALL NEW BRIO RS CVT | 215.468.000 |
ALL NEW BRIO E MT | 169.168.000 |
HONDA CITY
TYPE | OTR |
CITY E CVY | 373.789.000 |
HONDA CIVIC
TYPE | OTR |
NEW CIVIC TURBO CVT | 554.810.000 |
HONDA CR-V
TYPE | OTR |
NEW CRV 4X2 2.0 AT | 483.289.000 |
NEW CRV 4X2 1.5 CC AT TURBO | 518.189.000 |
NEW CRV 4X2 1.5 CC AT TURBO PRESTIGE | 559.189.000 |
HONDA ACCORD
TYPE | OTR |
ACCORD 1.5 L | 755.112.500 |
HONDA ODYSSEY
TYPE | OTR |
ODYSSEY | 804.312.500 |
HONDA HR-V
TYPE | OTR |
ALL NEW HRV S MT 1.5 CC | 314.989.000 |
ALL NEW HRV S CVT 1.5 CC | 325.789.000 |
ALL NEW HRV E CVT 1.5 CC | 349.789.000 |
ALL NEW HRV E CVT PLUS 1.5 CC | 366.789.000 |
ALL NEW HRV PRESTIGE E CVT 1.8 CC | 434.889.000 |
ALL NEW HRV PRESTIGE CVT 1.8 CC 2Tone | 436.389.000 |
HONDA BR-V
TYPE | OTR |
BRV S MT | 266.689.000 |
BRV E MT | 282.189.000 |
BRV E CVT | 292.489.000 |
BRV E PRESTIGE | 309.489.000 |
HONDA MOBILIO
TYPE | OTR |
MOBILIO S MT | 220.789.000 |
MOBILIO E MT | 241.789.000 |
MOBILIO E CVT | 253.589.000 |
MOBILIO RS MT | 265.789.000 |
MOBILIO RS CVT | 276.589.000 |
HONDA JAZZ
TYPE | OTR |
ALL NEW JAZZ MT TYPE S | 268.168.000 |
ALL NEW JAZZ CVT TYPE S | 278.568.000 |
ALL NEW JAZZ MT TYPE RS | 300.168.000 |
ALL NEW JAZZ CVT TYPE RS | 310.568.000 |
ALL NEW JAZZ RS TWO TONE MT | 301.668.000 |
ALL NEW JAZZ RS TWO TONE CVT | 312.068.000 |